| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 7 | Liverpool | 22 | 9 | 8 | 5 | 35 |
| 8 | Stoke | 22 | 8 | 6 | 8 | 30 |
| 9 | Norwich | 22 | 7 | 8 | 7 | 29 |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 27 |
| 11 | Aston Villa | 22 | 6 | 9 | 7 | 27 |
| 12 | Fulham | 22 | 6 | 8 | 8 | 26 |
| 13 | Swansea | 22 | 6 | 8 | 8 | 26 |
| 14 | Everton | 22 | 7 | 5 | 10 | 26 |
| 15 | West Brom | 22 | 7 | 4 | 11 | 25 |
| 16 | QPR | 22 | 5 | 5 | 12 | 20 |
| Wednesday 1st February 2012 | ||||
| Aston Villa | - | QPR | ||
| Saturday 21st January 2012 | ||||
| Wolves | 2 | - | 3 | Aston Villa |
| Kightly 21 Edwards 31 |
Bent pen 11 Keane 51 Keane 84 |
|||