| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 9 | Norwich | 24 | 8 | 8 | 8 | 32 |
| 10 | Swansea | 24 | 7 | 9 | 8 | 30 |
| 11 | Everton | 24 | 8 | 6 | 10 | 30 |
| 12 | Stoke | 24 | 8 | 6 | 10 | 30 |
| 13 | Aston Villa | 23 | 6 | 10 | 7 | 28 |
| 14 | Fulham | 24 | 6 | 9 | 9 | 27 |
| 15 | West Brom | 24 | 7 | 5 | 12 | 26 |
| 16 | QPR | 24 | 5 | 6 | 13 | 21 |
| 17 | Wolves | 24 | 5 | 6 | 13 | 21 |
| 18 | Bolton | 24 | 6 | 2 | 16 | 20 |
| Sunday 5th February 2012 | ||||
| Newcastle | - | Aston Villa | ||
| Wednesday 1st February 2012 | ||||
| Aston Villa | 2 | - | 2 | QPR |
| Bent 45 N'Zogbia 79 |
Cisse 12 Warnock og 29 |
|||