| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 12 | Norwich | 38 | 12 | 11 | 15 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 38 |
| 17 | QPR | 38 | 10 | 7 | 21 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 31 |
| 20 | Wolves | 38 | 5 | 10 | 23 | 25 |
| Sunday 13th May 2012 | ||||
| Norwich | 2 | - | 0 | Aston Villa |
| Holt 8 Jackson 21 |
||||