Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man City 24 12 0 0 37 6 6 3 3 26 13 44 57
2 Man Utd 23 9 1 2 35 14 8 2 1 21 7 35 54
3 Tottenham 23 9 2 1 24 10 6 2 3 20 15 19 49
4 Chelsea 23 7 1 3 24 16 5 5 2 17 10 15 42
5 Arsenal 24 8 2 2 24 9 4 2 6 22 25 12 40
6 Newcastle 23 6 3 2 16 11 5 3 4 18 19 4 39
7 Liverpool 23 4 7 0 14 8 6 1 5 14 13 7 38
8 Sunderland 24 5 4 3 19 11 4 2 6 14 13 9 33
9 Norwich 24 5 4 3 19 15 3 4 5 15 24 -5 32
10 Swansea 24 5 6 1 16 7 2 3 7 10 22 -3 30
11 Everton 24 4 3 5 12 13 4 3 5 12 14 -3 30
12 Stoke 24 4 4 4 15 14 4 2 6 8 22 -13 30
13 Aston Villa 23 3 4 5 14 16 3 6 2 14 15 -3 28
14 Fulham 24 5 4 3 22 18 1 5 6 7 17 -6 27
15 West Brom 24 2 2 8 9 16 5 3 4 15 18 -10 26
16 QPR 24 2 4 6 13 20 3 2 7 12 21 -16 21
17 Wolves 24 3 2 7 16 23 2 4 6 11 21 -17 21
18 Bolton 24 2 2 8 14 25 4 0 8 14 24 -21 20
19 Blackburn 24 3 0 9 16 24 1 6 5 18 30 -20 18
20 Wigan 24 1 5 6 11 22 2 2 8 10 27 -28 16
Aston Villa Stats
Goals Scored Per Game : 1.217
Goals Conceded Per Game : 1.348
Points Per Game : 1.217
01/02 Aston Villa 2 - 2 QPR
21/01 Wolves 2 - 3 Aston Villa
14/01 Aston Villa 1 - 1 Everton
02/01 Aston Villa 0 - 2 Swansea
31/12 Chelsea 1 - 3 Aston Villa
26/12 Stoke 0 - 0 Aston Villa
21/12 Aston Villa 1 - 2 Arsenal
18/12 Aston Villa 0 - 2 Liverpool
10/12 Bolton 1 - 2 Aston Villa
03/12 Aston Villa 0 - 1 Man Utd
27/11 Swansea 0 - 0 Aston Villa
21/11 Tottenham 2 - 0 Aston Villa
05/11 Aston Villa 3 - 2 Norwich
29/10 Sunderland 2 - 2 Aston Villa
22/10 Aston Villa 1 - 2 West Brom
15/10 Man City 4 - 1 Aston Villa
01/10 Aston Villa 2 - 0 Wigan
25/09 QPR 1 - 1 Aston Villa
17/09 Aston Villa 1 - 1 Newcastle
10/09 Everton 2 - 2 Aston Villa
27/08 Aston Villa 0 - 0 Wolves
20/08 Aston Villa 3 - 1 Blackburn
13/08 Fulham 0 - 0 Aston Villa